
BLUNT
135
TIER
1
STATION LV
4
Upgrade Path — Quality 1→4
Q1Cost — Lv 1
Flametal×8
Jade×1Total to Max (Lv1–4)
Flametal×56
Jade×7Upgrade Stats
| Stat | Lv1 | Lv2 | Lv3 | Lv4 |
|---|---|---|---|---|
| Blunt | 135 | 141 | 147 | 153 |
| Poison | 10 | 10 | 10 | 10 |
| Backstab | 3 | 3 | 3 | 3 |
| Knockback | 100 | 100 | 100 | 100 |
| Stagger | 135 | 141 | 147 | 153 |
| Block armor | 57 | 57 | 57 | 57 |
| Durability | 150 | 200 | 250 | 300 |
Per-Level Costs
Flametal×8
Jade×1
Flametal×8
Jade×1
Flametal×16
Jade×2
Flametal×24
Jade×3