
SLASH
135
TIER
1
STATION LV
4
Upgrade Path — Quality 1→4
Q1Cost — Lv 1
Flametal×6
Bloodstone×1Total to Max (Lv1–4)
Flametal×42
Bloodstone×7Upgrade Stats
| Stat | Lv1 | Lv2 | Lv3 | Lv4 |
|---|---|---|---|---|
| Slash | 135 | 141 | 147 | 153 |
| Backstab | 3 | 3 | 3 | 3 |
| Knockback | 40 | 40 | 40 | 40 |
| Stagger | 135 | 141 | 147 | 153 |
| Block armor | 57 | 57 | 57 | 57 |
| Durability | 200 | 250 | 300 | 350 |
Per-Level Costs
Flametal×6
Bloodstone×1
Flametal×6
Bloodstone×1
Flametal×12
Bloodstone×2
Flametal×18
Bloodstone×3