
SLASH
170
TIER
1
STATION LV
4
Upgrade Path — Quality 1→4
Q1Cost — Lv 1
Flametal×15
Jade×1Total to Max (Lv1–4)
Flametal×105
Jade×7Upgrade Stats
| Stat | Lv1 | Lv2 | Lv3 | Lv4 |
|---|---|---|---|---|
| Slash | 170 | 176 | 182 | 188 |
| Poison | 10 | 10 | 10 | 10 |
| Backstab | 3 | 3 | 3 | 3 |
| Knockback | 55 | 55 | 55 | 55 |
| Stagger | 170 | 176 | 182 | 188 |
| Block armor | 64 | 64 | 64 | 64 |
| Durability | 200 | 250 | 300 | 350 |
Per-Level Costs
Flametal×15
Jade×1
Flametal×15
Jade×1
Flametal×30
Jade×2
Flametal×45
Jade×3