
SLASH
140
TIER
1
STATION LV
4
Upgrade Path — Quality 1→4
Q1Cost — Lv 1
Flametal×5Total to Max (Lv1–4)
Flametal×35Upgrade Stats
| Stat | Lv1 | Lv2 | Lv3 | Lv4 |
|---|---|---|---|---|
| Slash | 140 | 145 | 150 | 155 |
| Lightning | 10 | 10 | 10 | 10 |
| Chop | 80 | 83 | 86 | 89 |
| Backstab | 3 | 3 | 3 | 3 |
| Knockback | 20 | 20 | 20 | 20 |
| Stagger | 150 | 155 | 160 | 165 |
| Block armor | 57 | 57 | 57 | 57 |
| Durability | 175 | 225 | 275 | 325 |
Per-Level Costs
Flametal×5
Flametal×5
Flametal×10
Flametal×15